Antalya Golf Club is consist of Pasha and PGA Sultan Courses PGA Sultan beckons the heartiest of golfers to take the par 71, 6477 metres challenge. European Golf Design and David Jones spared nothing to maintain the competitive level of the course, while at the same time blending it seamlessly into the forest environment.
Created for the discerning golfer, the Sultan delivers a stern but rewarding test of golfi ng ability that any keen player will relish. A true yardstick by which to gauge skill.
As you know, Tiger Woods, Rory Macilroy, Hunter Mahan, Justin Rose, Leee Weswood, Charl Schwartzel, Matt Kuchar, Webb Simpson played at the PGA Sultan Course to win 2012 Turkish Airlines World Golf Final tournament.
Only a few course can match it’s greens and fairway quality. It was chosen 68. best course of Europe by Golf World magazine in 2011.
Opening : | 1st September 2003 |
Location : | Belek – Antalya |
Surface: | 775.000 sqm (Lakes & Pine Trees) |
Greens: | Approx. 550 sqm Bermuda Tiftdwarf |
Grass Characteristics : | Tee, Fairways, Rough, Collars : Bermuda 419 - Putting Greens : Bermuda Tifdward |
Tees : | Black / Gold / White / Red / |
Fairways: | Narrow Challenging |
Bunkers: | 122, approx. 30 sqm(each) |
Lakes: | 19 Lakes (for 2 Courses) |
Driving Range: | Fully Equipped, Computer System, Explanar Training System, V1 Computer System, 30 Open grass area (extended 35 persons) 14 sheltered artificial mats, 16 open artificial mats. Distance of the range is approx. 300 mt. in length. |
3 Putting Greens: | 2500 sqm |
Chipping Green: | 350 sqm |
Bunker Green: | 350 sqm |
Golf Cars: | 88 |
Rental Clubs: | 15 Full Sets (Cleveland) |
OVERSEEDING
MAINTENANCE